| | | | | | | | | | |
| | 1/29/2026 | Russell County | All Schools | Closed | | Snow/Ice | | Cold weather with lots of rain throughout the night causing ice on the roads. | 1/29/2026 11:20:51 AM | |
| | 1/27/2026 | Arab City | All Schools | Delayed | 9:30 AM | Snow/Ice | | Wind chill and extremely cold temperatures | 1/26/2026 1:44:24 PM | |
| | 1/27/2026 | Attalla City | All Schools | Delayed | 9:45 AM | Other | | Two-hour Delay. Hazardous weather conditions | 1/26/2026 5:43:12 PM | |
| | 1/27/2026 | Attalla City | All Schools | Delayed | 9:45 AM | Other | | Two-hour Delay. Hazardous weather conditions | 1/26/2026 5:43:12 PM | |
| | 1/27/2026 | Barbour County | All Schools | Delayed | 10:00 AM | Other | | Due to ongoing hazardous winter weather conditions, including very cold temperatures and the potential for ice and slick roadways as a result of recent winter precipitation, Barbour County Schools implemented a 2-hour delayed start on Tuesday, January 27, 2026. These conditions make travel difficult, especially on many of our rural dirt roads that are not treated or maintained like paved highways, and we must prioritize the safety of students, drivers, and bus routes. | 2/13/2026 1:40:15 PM | |
| | 1/27/2026 | Blount County | All Schools | Delayed | 10:30 AM | Snow/Ice | | Due to the threat of ice on the roadways the Blount County School System will delay three hours on 01-27-26. | 1/25/2026 2:34:43 PM | |
| | 1/27/2026 | Boaz City | All Schools | Delayed | 10:00 AM | Snow/Ice | | Extreme Cold Temps | 1/26/2026 12:17:18 PM | |
| | 1/27/2026 | Cherokee County | All Schools | Delayed | 10:30 AM | Snow/Ice | | Delayed three hours due to winter weather that may cause hazardous road conditions. | 1/25/2026 6:32:30 PM | |
| | 1/27/2026 | Colbert County | All Schools | Closed | | Snow/Ice | | Due to the Winter Weather Advisory in effect for our area, buses are unable to run. | 1/26/2026 12:02:29 PM | |
| | 1/27/2026 | Cullman City | All Schools | Closed | | Snow/Ice | | | 1/26/2026 12:04:52 PM | |
| | 1/27/2026 | DeKalb County | All Schools | Delayed | 9:30 AM | Other | | Due to extremely low temperatures, all DeKalb County Schools will operate on a 2-hour delay on Tuesday, Jan. 27. Twelve-month employees report at their regular time. | 1/27/2026 10:14:03 AM | |
| | 1/27/2026 | Empower Schools of Alabama | All Schools | Delayed | 10:00 AM | Snow/Ice | | Due to extreme winter temperatures, Empower Community School will operate on a 2-hour delay tomorrow to ensure the safety and well-being of all students and staff. | 1/26/2026 4:34:41 PM | |
| | 1/27/2026 | Etowah County | All Schools | Delayed | 9:30 AM | Snow/Ice | | Due to the freezing temperatures and hazardous weather conditions, all Etowah County Schools will operate on a two-hour delay on Tuesday, January 27, 2026. | 1/26/2026 2:06:09 PM | |
| | 1/27/2026 | Florence City | All Schools | Closed | | Snow/Ice | | | 1/26/2026 12:53:11 PM | |
| | 1/27/2026 | Gadsden City | All Schools | Delayed | 10:00 AM | Snow/Ice | | All Gadsden City Schools will be on a 2-hour delay tomorrow (Tuesday, January 27) due to the temperature and to provide time to assess road conditions and check our buildings. | 1/26/2026 2:09:07 PM | |
| | 1/27/2026 | Huntsville City | All Schools | Delayed | 10:00 AM | Snow/Ice | | | 1/27/2026 9:50:24 AM | |
| | 1/27/2026 | Jackson County | All Schools | Delayed | 10:30 AM | Snow/Ice | | Icy road conditions throughout the county. | 1/30/2026 10:55:29 AM | |
| | 1/27/2026 | Jasper City | All Schools | Delayed | 10:00 AM | Other | | Weather forecasts indicate that that wind chill will be 4 degrees at bus pick up times. | 1/27/2026 10:43:41 AM | |
| | 1/27/2026 | Lamar County | All Schools | Delayed | 10:00 AM | Snow/Ice | | Delayed due to extreme cold temperatures and possible ice on roads and bridges
| 1/26/2026 2:26:12 PM | |
| | 1/27/2026 | Legacy Prep | Legacy Prep Legacy Prep Intermediate | Delayed | 10:00 AM | Snow/Ice | | School opening will be delayed by 2 hours. Schools will open at 10:00 am. | 1/26/2026 3:53:16 PM | |
| | 1/27/2026 | Legacy Prep | Legacy Prep Legacy Prep Intermediate | Delayed | 10:00 AM | Snow/Ice | | School opening will be delayed by 2 hours. Schools will open at 10:00 am. | 1/26/2026 3:53:16 PM | |
| | 1/27/2026 | Marion County | All Schools | Delayed | 9:45 AM | Snow/Ice | | | 1/26/2026 4:14:00 PM | |
| | 1/27/2026 | Marshall County | All Schools | Delayed | 10:30 AM | Snow/Ice | | Overnight freezing temperatures and the potential black ice,
Marshall County Schools will operate on a three - hour delay on Tuesday, January, 2026. | 1/25/2026 2:29:01 PM | |
| | 1/27/2026 | Midfield City | All Schools | Delayed | 10:00 AM | Other | | Extreme cold temperatures and possibility of black ice on roadways, schools and offices will have a two hour delayed opening. | 1/26/2026 2:16:18 PM | |
| | 1/27/2026 | Muscle Shoals City | All Schools | Closed | | Snow/Ice | | Gov. declared State of Emergency | 2/5/2026 2:29:38 PM | |
| | 1/27/2026 | Oneonta City | All Schools | Delayed | 9:45 AM | Tornado Watch/Warning | | Due to prediction of icy road conditions, OCS will operate on a two-hour delay Tuesday, January 27. | 1/25/2026 2:58:59 PM | |
| | 1/27/2026 | Perry County | All Schools | Delayed | 9:30 AM | Snow/Ice | | Temperatures well below freezing. | 1/27/2026 8:04:46 AM | |
| | 1/27/2026 | Pickens County | All Schools | Delayed | 10:00 AM | Snow/Ice | | Due to freezing temperatures and icy conditions. | 2/4/2026 11:39:58 AM | |
| | 1/27/2026 | Randolph County | All Schools | Delayed | 9:30 AM | Snow/Ice | | Due to improved road conditions and warming temperatures after sunrise Randolph County Schools will operate on a two delay on Tuesday January 27th. | 1/27/2026 9:52:58 AM | |
| | 1/27/2026 | Tallapoosa County | All Schools | Delayed | 9:30 AM | Snow/Ice | | Two hour delayed start | 1/26/2026 4:12:38 PM | |
| | 1/27/2026 | Tuscumbia City | All Schools | Closed | | Snow/Ice | | | 1/26/2026 12:09:30 PM | |
| | 1/27/2026 | Walker County | All Schools | Delayed | 10:00 AM | Other | | 2 hour delay for Extreme temperatures(12 degree weather). | 1/27/2026 3:28:18 PM | |
| | 1/26/2026 | Arab City | All Schools | Closed | | Snow/Ice | | | 1/25/2026 2:41:21 PM | |
| | 1/26/2026 | Attalla City | All Schools | Closed | | Other | | Potential hazardous weather and travel conditions | 1/26/2026 10:14:04 AM | |
| | 1/26/2026 | Attalla City | All Schools | Closed | | Other | | Potential hazardous weather and travel conditions | 1/26/2026 10:14:04 AM | |
| | 1/26/2026 | Barbour County | All Schools | Closed | | Snow/Ice | | Due to the threat of black ice being on roads . | 1/27/2026 11:27:16 AM | |
| | 1/26/2026 | Bibb County | All Schools | Closed | | Snow/Ice | | All schools were closed due to the threat of hazardous travel conditions caused by winter weather. | 1/29/2026 8:44:10 AM | |
| | 1/26/2026 | Blount County | All Schools | Closed | | Snow/Ice | | The Blount County School System will close due to the threat of ice on the roadways. | 1/25/2026 2:19:37 PM | |
| | 1/26/2026 | Boaz City | All Schools | Closed | | Snow/Ice | | State of Emergency, Extreme Cold Temps/ICE | 1/25/2026 4:23:38 PM | |
| | 1/26/2026 | Chambers County | All Schools | Closed | | Snow/Ice | | County EMA officials warned against early morning travel in northern parts of the county due to significant rain fall on 1/25 followed by quickly falling temperatures (flash freezing). | 1/26/2026 12:48:20 PM | |
| | 1/26/2026 | Cherokee County | All Schools | Closed | | Snow/Ice | | School closed due to the forecast of winter weather that may cause hazardous road conditions. | 1/25/2026 6:25:53 PM | |
| | 1/26/2026 | Colbert County | All Schools | Closed | | Snow/Ice | | Due to the Winter Weather Advisory in effect for our county, buses are unable to run. | 1/25/2026 5:57:36 PM | |
| | 1/26/2026 | Cullman City | All Schools | Closed | | Snow/Ice | | | 1/25/2026 10:41:22 AM | |
| | 1/26/2026 | Dallas County | Brantley Elementary School Dallas County Career Technical Center Dallas County High School Keith Middle-High School Salem Elementary School Southside Elementary School Southside High School Tipton Durant Middle School Valley Grande Elementary School William R Martin Middle School | Closed | | Snow/Ice | | Dallas County School System will close on Monday 1/26/26 due to extreme low temperatures in the area which may cause issues with Black Ice on the road. These conditions will make it difficult for buses to travel. | 1/25/2026 7:43:40 PM | |
| | 1/26/2026 | DeKalb County | All Schools | Closed | | Snow/Ice | | Based on the EMA's advice, DeKalb County Schools will be closed on Monday, January 26, due to potential hazardous road conditions and extreme cold. | 1/27/2026 10:12:00 AM | |
| | 1/26/2026 | Empower Schools of Alabama | All Schools | Closed | | Snow/Ice | | | 1/26/2026 1:34:11 PM | |
| | 1/26/2026 | Etowah County | All Schools | Closed | | Snow/Ice | | Due to inclement weather conditions, all Etowah County Schools will be closed on Monday, January 26, 2026. | 1/25/2026 1:30:58 PM | |
| | 1/26/2026 | Florence City | All Schools | Closed | | Snow/Ice | | | 1/26/2026 9:08:40 AM | |
| | 1/26/2026 | Gadsden City | All Schools | Closed | | Snow/Ice | | Due to the uncertainty of the roads with the rain and freezing temperatures throughout the night and tomorrow, all Gadsden City Schools will be closed tomorrow, Monday, January 26. | 1/25/2026 1:46:48 PM | |
| | 1/26/2026 | Guntersville City | All Schools | Closed | | Snow/Ice | | Due to forecasted extremely cold temperatures and the potential for black ice, Guntersville City Schools will be closed tomorrow, January 26, to ensure the safety of our students and staff. All extra-curricular activities will also be cancelled, including practices. | 1/27/2026 3:45:20 PM | |
| | 1/26/2026 | Hale County | All Schools | Closed | | Snow/Ice | | Possible ice on county roads, due to freezing temperatures. | 1/25/2026 3:06:06 PM | |
| | 1/26/2026 | Haleyville City | All Schools | Closed | | Snow/Ice | | Closed due to potential ice and travel issues. | 2/10/2026 11:15:15 AM | |
| | 1/26/2026 | Hoover City | All Schools | Closed | | Snow/Ice | | | 1/27/2026 3:29:51 PM | |
| | 1/26/2026 | Huntsville City | All Schools | Closed | | Snow/Ice | | | 1/27/2026 9:49:29 AM | |
| | 1/26/2026 | i3 Academy | i3 Academy Elementary School i3 Academy High School i3 Academy Middle School | Closed | | Snow/Ice | | | 1/25/2026 2:43:27 PM | |
| | 1/26/2026 | Jackson County | All Schools | Closed | | Snow/Ice | | Icy road conditions throughout the county. | 1/30/2026 10:55:36 AM | |
| | 1/26/2026 | Jacksonville City | All Schools | Closed | | Snow/Ice | | Due to the threat of hazardous driving conditions created by winter weather conditions Jacksonville City Schools will be closed on Monday, January 26, 2026 | 1/25/2026 8:32:39 PM | |
| | 1/26/2026 | Jasper City | Jasper City Alternative School Jasper High School Jasper Junior High School Maddox Intermediate School Memorial Park Elementary School T R Simmons Elementary School | Closed | | Snow/Ice | | State of Emergency called for January 23-25, 2026 due to Severe Weather (snow/ice). However, icy road conditions continued throughout the day January 26th. After speaking with the National Weather Service, it was determined that temps would remain below freezing most of the day and ice would continue to be an issue for travel. | 1/27/2026 10:41:10 AM | |
| | 1/26/2026 | Lamar County | All Schools | Closed | | Snow/Ice | | Governor declared SOE and local EMA deemed all county roads impassable. | 1/26/2026 2:23:53 PM | |
| | 1/26/2026 | Lanett City | All Schools | Closed | | Snow/Ice | | eLearning Day (remote learning) due to forecasts for snow and ice. | 1/27/2026 7:19:22 AM | |
| | 1/26/2026 | Leeds City | All Schools | Closed | | Snow/Ice | | Ice and/or dangerous road conditions due to low temperatures in the teens along with precipitation. | 1/25/2026 7:00:19 PM | |
| | 1/26/2026 | Legacy Prep | Legacy Prep Legacy Prep Intermediate | Closed | | Snow/Ice | | Closed due to the threat of winter weather. | 1/25/2026 2:52:18 PM | |
| | 1/26/2026 | Legacy Prep | Legacy Prep Legacy Prep Intermediate | Closed | | Snow/Ice | | Closed due to the threat of winter weather. | 1/25/2026 2:52:18 PM | |
| | 1/26/2026 | Lowndes County | All Schools | Closed | | Snow/Ice | | | 1/25/2026 5:11:18 PM | |
| | 1/26/2026 | Marengo County | All Schools | Closed | | Snow/Ice | | Freezing temperatures, black ice on roads, bridges, and dirt roads | 1/25/2026 3:29:10 PM | |
| | 1/26/2026 | Marion County | All Schools | Closed | | Snow/Ice | | | 1/24/2026 8:03:29 AM | |
| | 1/26/2026 | Marshall County | All Schools | Closed | | Snow/Ice | | The latest weather updates indicate temperatures will not rise above freezing, as well as, potential black ice.
Marshall County Schools will be closed tomorrow, Monday, January 27, 2026. | 1/25/2026 2:28:45 PM | |
| | 1/26/2026 | Midfield City | All Schools | Closed | | Other | | Due to the extremely cold temperatures and the possibility of black ice on roadways, all Midfield City Schools and Offices will be closed on Monday 1/26/2026. | 1/25/2026 12:28:14 PM | |
| | 1/26/2026 | Muscle Shoals City | All Schools | Closed | | Snow/Ice | | Gov. declared State of Emergency | 2/5/2026 2:26:04 PM | |
| | 1/26/2026 | Oneonta City | All Schools | Closed | | Snow/Ice | | Due to inclement weather and prediction of icy road conditions, Oneonta City Schools will be closed Monday, January 26 and operate on a two-hour delay Tuesday, January 27. | 1/25/2026 2:58:52 PM | |
| | 1/26/2026 | Pelham City | Pelham High School Pelham Oaks Pelham Park Middle School Pelham Ridge | Closed | | Snow/Ice | | | 1/25/2026 4:25:55 PM | |
| | 1/26/2026 | Perry County | All Schools | Closed | | Snow/Ice | | | 1/25/2026 9:47:15 PM | |
| | 1/26/2026 | Pickens County | All Schools | Closed | | Snow/Ice | | Due to a significant drop in temperatures and the potential for icy road conditions across rural areas of Pickens County. Forecasts indicate freezing temperatures tonight, with wet road conditions expected to remain below freezing until late tomorrow. | 2/3/2026 3:09:54 PM | |
| | 1/26/2026 | Randolph County | All Schools | Closed | | Other | | All Randolph County Schools will have virtual instruction on Tuesday January 27. Due to extreme wind chill factors in the morning and during the day. | 1/27/2026 9:52:52 AM | |
| | 1/26/2026 | Sheffield City | All Schools | Closed | | Snow/Ice | | State of Emergency Winter Weather due to extremely Cold Temperatures and Ice on roads for Hazardous Travel Conditions | 1/26/2026 2:52:34 PM | |
| | 1/26/2026 | Tallapoosa County | All Schools | Closed | | Snow/Ice | | Schools are closed due to possible hazardous road conditions. We will make up this day missed on 2/16/26 the Presidents’ Day holiday unless the Governors Office declares a state of emergency for our county expecting us from making up the day. | 1/26/2026 10:19:16 AM | |
| | 1/26/2026 | Tarrant City | All Schools | Closed | | Snow/Ice | | Schools closed due to Inclement Weather | 1/25/2026 5:18:51 PM | |
| | 1/26/2026 | Trussville City | All Schools | Closed | | Snow/Ice | | | 1/26/2026 7:27:48 AM | |
| | 1/26/2026 | Tuscumbia City | All Schools | Closed | | Snow/Ice | | | 1/25/2026 2:04:31 PM | |
| | 1/26/2026 | Walker County | All Schools | Closed | | Snow/Ice | | Gov. State of Emergency and Extrme Cold Weather/Black Ice from left over percipitation. | 1/27/2026 3:28:22 PM | |
| | 1/25/2026 | LIFE Academy | All Schools | Closed | | Other | | Life Academy 1/26/26-1/28/26
We have completed an initial assessment of the damage caused to our building by the severe weather over the weekend. Due to the extensive damage to the facility and the power lines, which are currently hanging low, school will resume on Thursday, January 29, 2026.
Our team is working diligently with cleanup crews and the power company to restore the campus to its original condition as quickly and safely as possible. We have included a few photos to help our families understand the extent of the damage.
Thank you for your continued patience and support. | 1/26/2026 6:34:19 PM | |
| | 1/23/2026 | Chambers County | All Schools | Closed | | Other | | Due to an extremely high number of Flu-A cases in our students and faculty, our schools shifted to Virtual Learning. Healthy staff members reported to work today, to monitor student learning and assist through GoogleMeets. They are also assisting in cleaning and disinfecting. | 1/26/2026 12:45:25 PM | |
| | 1/23/2026 | LIFE Academy | All Schools | Closed | | Other | | Dear Parents and Guardians,
We wanted to provide an update regarding the ongoing power outage. At this time, we are still unsure when power will be fully restored. To err on the side of caution and ensure the safety and well-being of our students and staff, school will be closed tomorrow.
Students will return to school on Monday, January 26, 2026.
Thank you for your understanding and cooperation. | 1/23/2026 6:06:09 AM | |
| | 1/22/2026 | LIFE Academy | All Schools | Early Dismissal | 12:30 PM | Other | | Dear Parents and Guardians,
Due to a power outage in the area, we will begin releasing students at 12:30 PM today. You may begin checking out your students at any time; however, 12:30 PM is when buses will begin running for dismissal.
We will keep you updated regarding plans for tomorrow as information becomes available.
Thank you for your understanding and support.
Sincerely,
Life Academy Administration | 1/22/2026 11:21:59 AM | |
| | 1/14/2026 | Lanett City | W. O. Lance Elementary | Closed | | Other | | Due to an unexpected loss of water service, W.O. Lance Elementary School will be closed Wednesday, January 14. Without adequate running water, the school will be unable to operate safely. | 1/14/2026 6:57:21 AM | |
| | 1/13/2026 | Colbert County | Colbert County High School Leighton Elementary School | Closed | | Other | | Water line cut by a contractor in Leighton; no water at either school | 1/23/2026 1:59:04 PM | |
| | 12/19/2025 | Barbour County | All Schools | Early Dismissal | 12:00 PM | Other | | Students were dismissed early due to an unforeseen event that significantly impacted the school community and resulted in a high volume of student checkouts. Early dismissal ensured student safety, appropriate supervision, and an orderly release while allowing families time to support students outside of the school setting. | 12/19/2025 11:12:44 AM | |
| | 12/15/2025 | LIFE Academy | All Schools | Closed | | Other | | Dear Parents and Guardians,
As we prepare for the low temperatures expected in the upcoming days, we want to inform you that we have experienced an issue with our heating system. Unfortunately, this issue prevents us from adequately warming the building at this time.
To ensure the safety and comfort of our scholars, Monday and Tuesday will be asynchronous learning days.
Thank you for your understanding and flexibility as we work diligently to resolve this issue and ensure our building is warm and comfortable for all students and staff. We will continue to provide updates as more information becomes available.
| 12/14/2025 11:21:03 AM | |
| | 12/1/2025 | Bibb County | Bibb County High School Centreville Middle School | Closed | | Other | | The city water that supplies both schools was deemed unsafe. As a precaution, due to meal prep, we decided it was best to close for safety. | 12/1/2025 8:00:25 AM | |
| | 11/5/2025 | Midfield City | Midfield City Alternative School Midfield High School | Closed | | Other | | Water Main Break: causing flooding around alternative school building and water company will have to shut water line off at the high school campus to fix the issue. | 11/5/2025 6:16:51 AM | |
| | 11/4/2025 | Etowah County | All Schools | Early Dismissal | 11:45 AM | Other | | Etowah County Schools will dismiss students at 11:45 a.m. on Wednesday, November 5, 2025, to allow participation in or attendance at the Veterans Day Parade. | 11/4/2025 1:31:08 PM | |
| | 10/3/2025 | Barbour County | All Schools | Early Dismissal | 12:00 PM | Other | | Students are dismissed early on homecoming day to allow for safe participation in community events, including parades and afternoon activities. Early dismissal helps maintain instructional time in the morning while ensuring adequate supervision, reducing transportation conflicts, and supporting both student and community involvement in evening homecoming celebrations. | 10/3/2025 8:50:53 AM | |
| | 9/24/2025 | LIFE Academy | LIFE Academy at Historic St Jude Educational Institute | Closed | | Other | | Dear Parents and Guardians,
Due to additional confirmed cases of Hand, Foot, and Mouth Disease, we will be extending our
precautionary measures beyond third grade. Out of an abundance of caution, the entire school will be
closed for the remainder of this week. During this time, all classrooms and common areas will undergo a
thorough deep cleaning and sanitization process before students return.
All students will be engaged in asynchronous learning during this period.
School will resume in person on Monday, September 29, 2025.
We understand that this change may cause adjustments at home and appreciate your support as we
prioritize the health and safety of our students and staff. | 9/23/2025 12:55:53 PM | |
| | 9/22/2025 | Lamar County | South Lamar School | Early Dismissal | 12:00 PM | Other | | main water line break | 9/22/2025 11:40:09 AM | |